| Faculty / Institute | Cipher, the GEF | Name | The level of training | Specialization profile master's program |
| Institute of Space Technology | 160400.65 | Design, manufacture and operation of rockets and rocket-space systems | Specialist | Missile transport systems |
| Deployable space structures | ||||
| 160400.62 | Missiles and space | Bachelor | Missilery | |
| 160700.65 | Design of aircraft and rocket engines | Specialist | Design of liquid rocket engines | |
| 160700.62 | Aircraft engines | Bachelor | Rocket engines on liquid fuel | |
| 161101.65 | Aircraft Control Systems | Specialist | Control systems, launch vehicle and spacecraft | |
| Missile control system | ||||
| 161100.62 | Traffic control systems and navigation | Bachelor | Aircraft Control Systems | |
| 160400.68 | Missiles and space | master | Dynamics and strength of structural elements of aircraft | |
| Department of Civil Aviation and Customs | 036401.65 | Customs | Specialist | |
| 162300.62 | Technical operation of aircraft and engines | bachelor | Maintenance of aircraft and aircraft engines | |
| 162500.62 | Technical operation of aircraft electrical systems and flight control and navigation systems | Bachelor | Maintenance and repair of aircraft electrical systems and flight control and navigation systems | |
| 162300.68 | Technical operation of aircraft and engines | Master | Analysis and synthesis of the operational and technical characteristics of aviation and space technology | |
| 162500.68 | Technical operation of aircraft electrical systems and NCP | Master | Technical operation of aviation and space technology | |
| Institute of Informatics and Telecommunications | 090302.65 | Information security of telecommunication systems | Specialist | Information security space telecommunication systems |
| 090303.65 | Information security of automated systems | Specialist | Open information systems security | |
| 090900.62 | Information Security | Bachelor | Security of telecommunication systems | |
| Security of automated systems | ||||
| 210400.62 | Radio engineering | Bachelor | Radio devices transmit, receive and process signals | |
| 210700.62 | Information and communication technology and communication systems | Bachelor | Communication network and switching system | |
| 220100.62 | System Analysis and Control | Bachelor | Modeling and operations research in the organizational and technical systems | |
| 230100.62 | Computer Science and Engineering | Bachelor | Automated Data Processing and Management | |
| 230400.62 | Information Systems and Technology | Bachelor | Information Systems and Technology | |
| 231000.62 | Software Engineering | Bachelor | Development of software and information systems | |
| 231300.62 | Applied Mathematics | Bachelor | Mathematical modeling in economics and engineering | |
| 210700.68 | Information and communication technology and communication systems | Master | ||
| 090900.68 | Information Security | Master | Management of information security of automated systems | |
| 210100.68 | Electronics and nano-electronics | Master | Electronic Devices and Appliances | |
| 220100.68 | System Analysis and Control | Master | System analysis and control in large systems | |
| Systematic data analysis and decision-making models | ||||
| System analysis under uncertainty | ||||
| Systems analysis in business | ||||
| System analysis in business process management | ||||
| Systems analysis in engineering systems | ||||
| Systems analysis design and technological solutions | ||||
| Systems analysis design and technological solutions | ||||
| 230100.68 | Computer Science and Engineering | Master | Theoretical Computer Science | |
| Microprocessor | ||||
| Intelligent Systems | ||||
| Computer networks and telecommunications | ||||
| Methods of analysis and synthesis of design solutions | ||||
| Information and CAD software | ||||
| CAD computer technology and information management systems | ||||
| Computer Simulation | ||||
| Computer analysis and interpretation of data | ||||
| Information and Control Systems | ||||
| Information technology in the closed ecosystem | ||||
| Security and Information Protection | ||||
| 230400.68 | Information Systems and Technology | Master | Data management | |
| Information systems in mathematics | ||||
| Multimedia Technologies | ||||
| Space Research and High Technology | 011200.62 | Physics | Bachelor | Fundamental physics |
| 120100.62 | Surveying and Remote Sensing | Bachelor | Remote sensing of natural resources | |
| 011200.68 | Physics | Master | Information processes and systems | |
| Physics of Nanosystems | ||||
| Faculty of Mechanical Engineering and Mechatronics | 141200.62 | Refrigeration, cryogenics and livelihoods | Bachelor | Refrigeration and technology |
| 150700.62 | Engineering | Bachelor | Equipment and Welding Technology | |
| 151900.62 | Engineering and design software engineering industries | Bachelor | Mechanical Engineering Technology | |
| 221700.62 | Standardization and Metrology | Bachelor | Metrology, standardization and certification | |
| 221000.62 | Mechatronics and Robotics | Bachelor | Mechatronics | |
| 141100.68 | Power Engineering | Master | Steam and gas turbines | |
| 141200.68 | Refrigeration, cryogenics and livelihoods | Master | Refrigerating machines and installations | |
| 150700.68 | Engineering | Master | Technology, equipment and automation of welding production | |
| 151900.68 | Engineering and design software engineering industries | Master | Mechanical processes | |
| Drive systems engineering objects | ||||
| 221700.68 | Standardization and Metrology | Master | Metrological assurance of quality control properties and composition of substances, materials and products | |
| Faculty of Engineering and Economics | 080100.62 | Economy | Bachelor | Economy |
| Finance and credit | ||||
| Accounting and Audit | ||||
| Taxes and Taxation | ||||
| 080200.62 | Management | Bachelor | Production Management | |
| Marketing | ||||
| Logistics | ||||
| Management of technological innovation | ||||
| 230700.62 | Applied Informatics | Bachelor | Applied Informatics in Economics | |
| 150700.62 | Engineering | Bachelor | Management of high technology | |
| 222000.62 | Innovation | Bachelor | Innovation management, innovation processes and projects (by industry and activity) | |
| 080100.68 | Economy | Master | Financial Economics (Investment) | |
| Economic theory and financial and credit relations | ||||
| Accounting and Audit | ||||
| Innovation in Economics and Management | ||||
| Information Systems in Business | ||||
| 080200.68 | Management | Master | Strategic Management | |
| Logistics | ||||
| Marketing in an industrial complex | ||||
| Aerospace Management Company | ||||
| 230700.68 | Applied Informatics | Master | The corporate governance system | |
| 222600.68 | Organization and management of knowledge-intensive industries | Master | Management of high-tech industry | |
| Faculty of Humanities | 031600.62 | Advertising and Public Relations | Bachelor | Advertising and Public Relations in the commercial sphere |
| 031600.68 | Advertising and Public Relations | Master | Advertising and Public Relations | |
| 080200.68 | Management | Master | Legal support of business activity | |
| 230700.68 | Applied Informatics | Master | Applied Informatics in the arts and humanities | |
| Applied Informatics in design | ||||
| International School of Business | 080200.62 | Management | Bachelor | International Management |
| Project Management | ||||
| 080400.68 | Personnel Management | Master | ||
| 080200.68 | Management | Master | Financial management | |
| Project Management | ||||
| International Business | ||||
| Innovation management in international corporations | ||||
| Corporate governance | ||||
| Management of human resources | ||||
| 081100.68 | State and municipal management | Master | Management in state and local agencies, organizations, institutions |
Tuesday, 21 August 2012
Areas of training on the SSAU faculties and institutions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment